E.3 Port Numbers and Protocols of Oracle Components
The following table lists the port numbers and protocols used by components that are configured during the installation. By default, the first port in the range is assigned to the component, if it is available.
Table E-1 Ports Used in Oracle Components
Component and Description | Default Port Number | Port Range | Protocol |
Oracle SQL*Net Listener Allows Oracle client connections to the database over Oracle’s SQL*Net protocol. You can configure it during installation. To reconfigure this port, use Net Configuration Assistant. | 1521 | 1521 | TCP |
Data Guard Shares the SQL*Net port and is configured during installation. To reconfigure this port, use Net Configuration Assistant to reconfigure the Oracle SQL*Net listener. | 1521 (same value as the listener) | 1521 | TCP |
Connection Manager Listening port for Oracle client connections to Oracle Connection Manager. It is not configured during installation, but can be configured using Net Configuration Assistant. | 1630 | 1630 | TCP |
Oracle Management Agent HTTP port for Enterprise Management Agent. It is configured during installation. “Changing the Oracle Enterprise Management Agent Port” explains how to modify its port number | 3938 | 1830–1849 | HTTP |
Oracle Enterprise Manager Database Console HTTP port for Enterprise Manager Database Control. It is configured during installation. “Changing the Oracle Enterprise Manager Database Console Ports” explains how to modify its port number. | 1158 | 5500–5519 | TCP/HTTP |
Oracle Enterprise Manager Database Console RMI port for Enterprise Manager Database Control. It is configured during installation.“Changing the Oracle Enterprise Manager Database Console Ports” explains how to modify its port number. | 5520 | 5520–5539 | TCP |
Enterprise Manager Database Console JMS port for Enterprise Manager Database Control. It is configured during installation. “Changing the Oracle Enterprise Manager Database Console Ports” explains how to modify its port number. | 5540 | 5540–5559 | TCP |
iSQL*Plus HTTP port for iSQL*Plus. The port number is automatically assigned during installation. “Changing the iSQL*Plus Ports” explains how to change its port number. | 5560 | 5560–5579 | TCP/HTTP |
iSQL*Plus RMI port for iSQL*Plus. The port number is automatically assigned during installation.“Changing the iSQL*Plus Ports” explains how to change its port number. | 5580 | 5580–5599 | TCP |
iSQL*Plus JMS port for iSQL*Plus. The port number is automatically assigned during installation. “Changing the iSQL*Plus Ports” explains how to change its port number. | 5600 | 5600–5619 | TCP |
Oracle Ultra Search HTTP port for Oracle Ultra Search. Its port number is assigned automatically when you install Oracle Ultra Search, by using the Custom installation type. “Changing the Oracle Ultra Search Ports” explains how to change its port number. | 5620 | 5620–5639 | TCP/HTTP |
Oracle Ultra Search RMI port for Oracle Ultra Search. Its port number is assigned automatically when you install Oracle Ultra Search, by using the Custom installation type. “Changing the Oracle Ultra Search Ports” explains how to change its port number. | 5640 | 5640–5659 | TCP |
Oracle Ultra Search JMS port for Oracle Ultra Search. Its port number is assigned automatically when you install Oracle Ultra Search, by using the Custom installation type. “Changing the Oracle Ultra Search Ports” explains how to change its port number. | 5660 | 5660–5679 | TCP |
Oracle XML DB The Oracle XML DB HTTP port is used if Web-based applications need to access an Oracle database from an HTTP listener. It is configured during installation, but you cannot view it afterward. “Changing the Oracle XML DB Ports” explains how to change its port number. | Dynamic | Dynamic | HTTP |
Oracle XML DB The Oracle XML DB FTP is used when applications need to access an Oracle database from an FTP listener. It is configured during installation, but you cannot view it afterward. “Changing the Oracle XML DB Ports” explains how to change its port number. | Dynamic | Dynamic | FTP |
Oracle Real Application Clusters (Local Host: Windows only) – On Rac is configured by default – Is configurable | 61000 | 61000–61300 | TCP |
Oracle Real Application Clusters (Cluster Interconnect: Windows only) – On RAC is configured by default – Is configurable | 11000 | 11000–26000 | TCP |
Oracle Real Application Clusters (UNIX) The port number is assigned automatically during installation. You cannot view or modify it afterward. | Dynamic | Dynamic | UDP |
Oracle Clusterware CRS daemon (Oracle Cluster Ready Services Daemon) internode connection. The port number is assigned automatically during installation. You cannot view or modify it afterward. | 49896 | 49896 | TCP |
Cluster Synchronization Service (CSS) CSS daemon internode connection for the GM layer. The port number is assigned automatically during installation. You cannot view or modify it afterward. | 49895 | 49895 | TCP |
Oracle Cluster Registry The port number is assigned automatically during installation. You cannot view or modify it afterward. | Dynamic | Dynamic | TCP |
Oracle Event Manager The port number is assigned automatically during installation. You cannot view or modify it afterward. | 49897 | 49897–49898 | TCP |
Cluster Manager The port number is assigned automatically during installation. You cannot view or modify it afterward. | Dynamic | Dynamic | TCP |
출처: <http://docs.oracle.com/cd/B19306_01/install.102/b15660/app_port.htm>
Hello there,
My name is Aly and I would like to know if you would have any interest to have your website here at epac.to promoted as a resource on our blog alychidesigns.com ?
We are in the midst of updating our broken link resources to include current and up to date resources for our readers. Our resource links are manually approved allowing us to mark a link as a do-follow link as well
.
If you may be interested please in being included as a resource on our blog, please let me know.
Thanks,
Aly